$1,399.00
($1,239.00 +
*
$160.00)
| Barcode (GTIN) | 4242005351633 |
|---|---|
| Product Type | Front Load Washing Machines |
| Brand | Bosch |
| Model | WGG24401AU |
| Colour | White |
| Power Consumption (kWh/yr) | 215 |
| Energy Efficiency | 5 Stars |
| WELS Water Efficiency | 4.5 Stars |
| WELS Registration Number | C02220 |
| Safety Features | Child Safety Lock |
| Control Type | Dial, Touch Controls |
| Indicators | Time Remaining |
| Automatic Features | Load Sensing |
| Delay Start | Yes |
| Washing Capacity (kg) | 9 |
| Product Width (cm) | 59.8 |
| Product Depth (cm) | 59.0 |
| Product Height (cm) | 84.8 |
| Weight (kg) | 77 |
| Manufacturers Express Warranty (months) | 24 |
Buy’t uses a simple split-payment checkout: pay the cash portion with Stripe first, then complete the balance using Qoin or Buy’t Rewards (Bartercard coming soon). We’re adding more options over time—see More information → Qoin Payment for step-by-step details and any limits.